BSTC 2020
PRE BSTC 2020 LATEST NEWS –
PRE BSTC 2020 RESULT LINK –
BSTC 2020 KA RESULT OUT HO CHUKA HAIN, OFFICAL RESULT LINK IS bellow-
Important Dates–
Rajasthan BSTC Result 2020 | Important Dates |
Exam date | 31 Aug 2020 |
answert key | click here |
Result declaration | 25 sep. expected |
Counselling 1 | to be announced |
Counselling 2 | to be announced |
Counselling 3 | to be announced |
BSTC 2020 CUT OFF not offical, but *expected*
CATEGORY | CUT OFF *EXPECTED* |
---|---|
GEN. | 395 |
GEN. FEMALE | 390 |
EWS. MALE | 357 |
EWS FEMALE | 350 |
OBC MALE | 392 |
OBC FEMALE | 386 |
SBC MALE/FEMALE | 382-384 |
SC MALE | 372 |
SC FEMALE | 367 |
ST MALE | 360 |
ST FEMALE | 347 |
RAJASTHAN BSTC EXAM PATTERN
Duration : 180 Minutes
S.No. | Subject | No. of Question | Marks |
1. | Rajasthan General Awareness | 50 | 150 |
2. | Mental Ability | 50 | 150 |
3. | Teaching Aptitude | 50 | 150 |
4.a | English | 20 | 60 |
4.b | Language Ability | Hindi – 30 or Sanskrit – 30 | 90 or 90 |
Total | 200 | 600 |
BSTC 2020 COLLEGE LIST 2020
NICHE BUTTON PAR CLICK KRE COLLEGE LIST DEKNE K LIYE